Teaching Staff
Senior Leadership
Head Teacher |
Mrs M Cleave |
| Deputy Head Teacher (+ SENCO) | Mrs M Brackstone |
| Assistant Head Teachers |
Mrs K Candy Ms C Higgins Mr R Jacobs Mr T Lawrence Mr S Dowling |
| Finance + Operations Manager | Mrs L Fletcher |
Primary Classes and Class Teacher
| Frogs (Early Years Foundation Stage / Year R - 2) | Mrs O Clarke, Mrs C Hart |
| Honeybees | Mrs T Smith |
| Hedgehogs (Year 3, Year 4) | Mrs M Wilson |
| Foxes (Year 4, Year 5) | Mrs M Gould |
| Penguins (Year 5) | Miss M Alger, Ms. M Southon (ITT) |
| Eagles (Year 6) | Mrs M Webb |
| Falcons (Year 6) | Mr D Hollett |
| Squirrels IMPACT Pathway (Year 3 - 6) | Mr I Taylor |
| Hazel IMPACT Pathway (KS3) | Mrs K Ingram |
| Primary Satellite West Borough | Mr J Ousby |
Secondary Classes and Form Tutor
| Group 7 Willow | Mr M White, Mr J Newman |
| Group 7 Maple | Ms T Syrett, Mr L Bury |
| Group 8 Elm | Mr E Lacey, Ms B Burrows |
| Group 8 Cedar | Mrs J Hart, Miss H Bastick |
| Group 9 Ash | Mr A Cooke, Miss. K Percival |
| Group 9 Rowan | Mrs E Thatcher, Mr P Rowe |
| Group 10 Redwood | Mr A Heath, Mrs T Franklin |
| Group 10 Yew | Mrs B Flisher, Mr B Regan (ITT) |
| Group 11 Chestnut | Mr M Pinkham, Ms D Dadswell |
| Group 11 Sycamore | Mrs J Sinclair, Mrs J Daly |
| Oaks IMPACT Pathway KS4 | Ms A Gates |
| The Hub | Mrs K Page |
| Bower Grove Connected | Mrs S Gough |
Curriculum Leaders
| English | Mr J Sumner (and Yr. 7 Lead) |
| STEM | Mrs J Hart |
| Computing and ICT | Mr A Cooke |
| Physical Education | Mr A Heath |
| MFL and Global Learning | Ms T Syrett |
| Creative Curriculum | Mr L Bury |
| Spiritual Moral Social Cultural | Mrs B Flisher |








